Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,705,568 | 10.41 | -5,135 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 3,411,208 | 9.58 | 93,461 | 9/30/24 |
Capital World Investors | 2,277,814 | 6.40 | -150,007 | 9/30/24 |
Fidelity Management & Research Company LLC | 1,449,608 | 4.07 | -138,101 | 9/30/24 |
BlackRock Financial Management, Inc. | 1,168,094 | 3.28 | 121,416 | 9/30/24 |
State Street Global Advisors (US) | 1,055,561 | 2.97 | 6,496 | 9/30/24 |
Baillie Gifford & Co. | 1,007,134 | 2.83 | -32,273 | 9/30/24 |
Invesco Advisers, Inc. | 785,568 | 2.21 | -141,666 | 9/30/24 |
Fuller & Thaler Asset Management Inc. | 772,873 | 2.17 | 176,027 | 9/30/24 |
Geode Capital Management, L.L.C. | 748,128 | 2.10 | 47,929 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds SMALLCAP World Fund | 1,667,128 | 4.68 | -137,901 | 12/31/24 |
iShares Core S&P Mid-Cap ETF | 1,151,896 | 3.24 | 9,933 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 1,112,720 | 3.13 | -8,883 | 12/31/24 |
Vanguard Small-Cap Index Fund | 906,361 | 2.55 | 6,280 | 12/31/24 |
BlackRock Mid-Cap Growth Equity Portfolio | 753,194 | 2.12 | 34,385 | 7/31/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 564,109 | 1.58 | -9,000 | 6/30/24 |
Vanguard Extended Market Index Fund | 536,025 | 1.51 | 7,985 | 12/31/24 |
Vanguard Small-Cap Growth Index Fund | 513,181 | 1.44 | 21,974 | 12/31/24 |
Statens Pensjonsfond Utland | 435,502 | 1.22 | 40,213 | 6/30/24 |
American Funds Fundamental Investors Fund, Inc. | 408,032 | 1.15 | -45,061 | 12/31/24 |
Source: LSEG